Licensed to Haverford High School   HY-TEK's MEET MANAGER 5.0 2/1/2024 11:38 AM
                  2024 CENTRAL LEAGUE SILVER MEET - 2/3/2024                   
                          Psych Sheet - BOYS SESSION                           
 
Event 2  Boys 200 Yard Medley Relay
===============================================================================
     School
===============================================================================
  1  Lower Merion High School  'A'                              1:47.60        
  2  Penncrest High School  'A'                                 1:48.00        
  3  Garnet Valley High School  'A'                             1:48.45        
  4  Marple Newtown High School  'A'                            1:56.50        
  5  Springfield High School (D)  'A'                           1:56.89        
  6  Haverford High School  'A'                                 1:58.50        
  7  Harriton High School  'A'                                  2:05.00        
  8  Radnor High School  'A'                                    2:08.65        
  9  Haverford High School  'B'                                 2:10.25        
 10  Strath Haven High School  'A'                              2:22.00        
 11  Marple Newtown High School  'B'                            2:23.70        
 12  Springfield High School (D)  'B'                           2:41.25        
 13  Lower Merion High School  'B'                                   NT        
 14  Harriton High School  'B'                                       NT        
 
Event 4  Boys 200 Yard Freestyle
===============================================================================
      2:02.00  CAL Centrals 2024
     Name                        Year School
===============================================================================
  1  Kelly, Colin                  10 Harriton                  2:06.40        
  2  Blake, Euan                   10 Garnet Valley             2:06.91        
  3  Sciortino-McLaughlin, Jake    11 Garnet Valley             2:08.21        
  4  Li, Tyler                      9 Lower Merion              2:10.32        
  5  Lim, Ethan                    12 Springfield               2:14.10        
  6  Honan, Gabe                   10 Penncrest                 2:14.51        
  7  Rosado Lugo, Ethan            11 Ridley                    2:14.78        
  8  O'Connor, David                9 Harriton                  2:16.03        
  9  Yang, Raymond                 10 Radnor                    2:16.88        
 10  Dietz, Mason                   9 Ridley                    2:18.76        
 11  Chen, Jonathan                11 Harriton                  2:19.78        
 12  Bakalorz, Matthew             11 Haverford                 2:23.07        
 13  Tyson, Luke                   10 Ridley                    2:32.20        
 14  Neveln, Ibraheem              12 Strath Haven              2:54.96        
 15  Larkhoo, Jibrael               9 Strath Haven              3:00.00        
 16  Ruger, Isaac                  10 Haverford                 3:00.46        
 17  Johnson, Markus                9 Strath Haven              3:30.00        
 18  Borenstein, River             10 Haverford                      NT        
 19  Stueck, Samuel                10 Radnor                         NT        
 20  Culbreth, Zaire               10 Springfield                    NT        
 21  McPeak, Declan                09 Springfield                    NT        
 22  Lombrana, Matthew             09 Springfield                    NT        
 
Event 6  Boys 200 Yard IM
===============================================================================
      2:18.50  CAL Centrals 2024
     Name                        Year School
===============================================================================
  1  Chiang, Caleb                 09 Springfield               2:24.70        
  2  Hay, James                    10 Ridley                    2:26.14        
  3  Sanders, Trexler               9 Garnet Valley             2:28.56        
  4  Dougherty, Brendan             9 Penncrest                 2:29.82        
  5  McPherson, Luc                10 Strath Haven              2:44.83        
  6  Cicalese, Andrew               9 Harriton                  2:46.66        
  7  Zhu, Vincent                  10 Strath Haven              2:49.55        
  8  Jose, Salinero                09 Radnor                         NT        
 
Event 8  Boys 50 Yard Freestyle
===============================================================================
        24.00  CAL Centrals 2024
     Name                        Year School
===============================================================================
  1  Coonley, Coleman              11 Radnor                      24.55        
  2  Eynard, Shane                 10 Marple Newtown              24.94        
  3  Ferguson, Connor              11 Springfield                 24.94        
  4  Carroll, Brendan              11 Ridley                      25.19        
  5  Burson, Beckett               10 Haverford                   25.22        
  6  Dalton, Gavin                 11 Marple Newtown              25.52        
  7  Davis, Hudson                  9 Garnet Valley               25.64        
  8  Stifel, Oliver                11 Lower Merion                25.68        
  9  Day, Elliot                   10 Penncrest                   25.70        
 10  Myers, Nicholas               11 Springfield                 25.74        
 11  Scullin, Ben                   9 Haverford                   26.52        
 12  Lafferty, Gavin               12 Springfield                 26.56        
 13  McDevitt, Jaden               10 Ridley                      26.57        
 14  Colonna, Robbie               12 Springfield                 26.62        
 15  Cha, Brian                    09 Springfield                 26.65        
 16  Weckstein, Jonah              12 Lower Merion                26.73        
 17  Chen, Jonathan                11 Harriton                    26.94        
 18  Murray, Apollo                 9 Lower Merion                27.01        
 19  Barnes, Liam                   9 Strath Haven                27.03        
 20  Christopher, Nick             10 Springfield                 27.05        
 21  Taggart, Aidan                10 Strath Haven                27.14        
 22  Taub, Jamie                   10 Strath Haven                27.22        
 23  Mason, Noah                   11 Strath Haven                27.29        
 24  Reh, Aiden                    12 Penncrest                   27.30        
 25  McManus, Bennett              11 Strath Haven                27.39        
 26  Deng, Matthew                  9 Garnet Valley               27.57        
 27  Dry, Finley                    9 Haverford                   27.57        
 28  Leach, Logan                  11 Marple Newtown              27.59        
 29  Cronholm, Max                  9 Haverford                   27.68        
 30  Carty, Shane                  12 Marple Newtown              27.68        
 31  Orye, Joe                     11 Strath Haven                28.00        
 32  Lozano, Tommy                  9 Haverford                   28.04        
 33  Smith, Owen                   10 Strath Haven                28.19        
 34  Tabas-Carson, Justin           9 Harriton                    28.57        
 35  Ricevuto, Luke                11 Garnet Valley               28.66        
 36  Direso, Connor                11 Marple Newtown              28.75        
 37  Walls, Eddie                  11 Strath Haven                28.90        
 38  Zamulinsky, William            9 Strath Haven                29.00        
 39  Mazepa, Pavlo                 10 Harriton                    29.67        
 40  Kirnos, Julian                 9 Strath Haven                29.90        
 41  Sundberg, Cole                 9 Garnet Valley               29.94        
 42  Letcher, Chris                11 Springfield                 29.95        
 43  Jarvis, Lin                    9 Strath Haven                30.00        
 44  Gorski, Paul                  11 Marple Newtown              30.32        
 45  Brooks, Asher                  9 Haverford                   30.37        
 46  Moore, Nicolas                10 Haverford                   30.73        
 47  Lu, Matt                      10 Penncrest                   30.83        
 48  Martin-Daley, Shane           09 Springfield                 31.01        
 49  Simmons, Jack                  9 Haverford                   31.20        
 50  Hanna, Cole                   11 Strath Haven                31.88        
 51  Yi, Esan                      10 Lower Merion                32.93        
 52  Freeborough, Liam                Harriton                    33.08        
 53  Rosado, Justin                 9 Ridley                      33.40        
 54  Griffin, Rohan                10 Marple Newtown              33.47        
 55  Broome, Porter                10 Strath Haven                33.51        
 56  Riedel, LJ                     9 Strath Haven                34.00        
 57  Delevan, Wyatt                12 Haverford                   34.31        
 58  Wheeler, Joey                 09 Springfield                 34.99        
 59  O'Connor, Kevin                9 Penncrest                   37.08        
 60  Templeton, Colin              10 Strath Haven                38.00        
 61  Borenstein, River             10 Haverford                   38.40        
 62  Weljie, Izyan                  9 Strath Haven                40.00        
 63  Elhag, Yazan                  11 Strath Haven                40.00        
 64  Tun, Chris                     9 Marple Newtown              40.79        
 65  Rennick Zuefle, Roland         9 Strath Haven                45.59        
 66  Lucq, Gonzague                 9 Lower Merion                45.71        
 67  Sturgis, Carter                9 Strath Haven                56.25        
 68  Joshi, Adi                    10 Haverford                      NT        
 69  Green, Simon                  10 Lower Merion                   NT        
 70  Hogan, Matt                   10 Lower Merion                   NT        
 71  Sadashiv, Arnav               11 Radnor                         NT        
 72  Badri, Mohammed               10 Radnor                         NT        
 73  Edwards, Lucas                11 Radnor                         NT        
 74  Delgado, Zach                 12 Radnor                         NT        
 75  Woodfaulk, Ronald             10 Springfield                    NT        
 76  Cienchanowski, Stephen        09 Springfield                    NT        
 77  Cunningham, Jack              11 Springfield                    NT        
 78  Lucifero, Anthony             11 Springfield                    NT        
 
Event 10  Boys 100 Yard Butterfly
===============================================================================
      1:01.40  CAL Centrals 2024
     Name                        Year School
===============================================================================
  1  Cosgrove, Cole                09 Radnor                    1:05.00        
  2  Blake, Euan                   10 Garnet Valley             1:06.52        
  3  McHenry, Aidan                10 Springfield               1:06.59        
  4  Scullin, Ben                   9 Haverford                 1:10.24        
  5  Poole, Zach                   10 Penncrest                 1:10.45        
  6  Tobin-Schneider, Michael Rya   9 Harriton                  1:11.70        
  7  Taggart, Aidan                10 Strath Haven              1:12.64        
  8  Kirnos, Julian                 9 Strath Haven              1:17.00        
  9  Wheeler, Joey                 09 Springfield               1:25.74        
 10  Ruger, Isaac                  10 Haverford                 1:34.84        
 11  Delgado, Zach                 12 Radnor                         NT        
 12  Cienchanowski, Stephen        09 Springfield                    NT        
 
Event 14  Boys 100 Yard Freestyle
===============================================================================
        53.40  CAL Centrals 2024
     Name                        Year School
===============================================================================
  1  Ferguson, Connor              11 Springfield                 55.23        
  2  Dalton, Gavin                 11 Marple Newtown              56.28        
  3  Cha, Brian                    09 Springfield                 56.28        
  4  Miskel, James                 11 Harriton                    56.29        
  5  McDermott, Brad               10 Radnor                      57.13        
  6  Day, Elliot                   10 Penncrest                   57.64        
  7  Eynard, Shane                 10 Marple Newtown              57.86        
  8  Stifel, Oliver                11 Lower Merion                58.09        
  9  Reh, Aiden                    12 Penncrest                   58.09        
 10  Burson, Beckett               10 Haverford                   58.29        
 11  McGuire, Dylan                 9 Lower Merion                58.35        
 12  Myers, Nicholas               11 Springfield                 58.72        
 13  Lunger, Henry                 12 Lower Merion                59.18        
 14  Dietz, Mason                   9 Ridley                      59.72        
 15  Waltman, Andrew               10 Strath Haven                59.81        
 16  McHenry, Aidan                10 Springfield               1:00.15        
 17  Breslin, Ryan                 12 Springfield               1:00.25        
 18  Selway, Colin                  9 Harriton                  1:00.36        
 19  Lim, Ethan                    12 Springfield               1:00.77        
 20  Lafferty, Gavin               12 Springfield               1:01.54        
 21  Sadashiv, Arnav               11 Radnor                    1:01.57        
 22  Taub, Jamie                   10 Strath Haven              1:02.34        
 23  Christopher, Nick             10 Springfield               1:03.07        
 24  Dry, Finley                    9 Haverford                 1:03.47        
 25  Stueck, Samuel                10 Radnor                    1:03.52        
 26  Zhu, Vincent                  10 Strath Haven              1:03.90        
 27  Walls, Eddie                  11 Strath Haven              1:04.49        
 28  Cronholm, Max                  9 Haverford                 1:06.79        
 29  Nathanson, Ansel              12 Lower Merion              1:06.83        
 30  Smith, Owen                   10 Strath Haven              1:07.00        
 31  Gambino, Andrew               11 Harriton                  1:07.32        
 32  Brooks, Asher                  9 Haverford                 1:07.83        
 33  Mazepa, Pavlo                 10 Harriton                  1:08.87        
 34  Varadha, Vaibhav               9 Garnet Valley             1:09.68        
 35  Orye, Joe                     11 Strath Haven              1:10.00        
 36  Guerrieri, Alex                9 Penncrest                 1:10.12        
 37  Armaing, Arthur               11 Harriton                  1:10.38        
 38  Sundberg, Cole                 9 Garnet Valley             1:10.75        
 39  Lozano, Tommy                  9 Haverford                 1:11.00        
 40  Moore, Nicolas                10 Haverford                 1:11.57        
 41  Hanna, Cole                   11 Strath Haven              1:12.12        
 42  Green, Simon                  10 Lower Merion              1:12.28        
 43  Ruger, Hudson                 10 Haverford                 1:12.68        
 44  Zamulinsky, William            9 Strath Haven              1:14.33        
 45  Griffin, Rohan                10 Marple Newtown            1:14.60        
 46  Tun, Chris                     9 Marple Newtown            1:15.80        
 47  Culbreth, Zaire               10 Springfield               1:15.99        
 48  Delevan, Wyatt                12 Haverford                 1:16.00        
 49  Rosado, Justin                 9 Ridley                    1:16.57        
 50  O'Connor, Kevin                9 Penncrest                 1:25.62        
 51  Templeton, Colin              10 Strath Haven              1:29.00        
 52  Elhag, Yazan                  11 Strath Haven              1:30.00        
 53  Johnson, Markus                9 Strath Haven              1:45.00        
 54  Rennick Zuefle, Roland         9 Strath Haven              2:20.00        
 55  Freeborough, Liam                Harriton                       NT        
 56  Tabas-Carson, Justin           9 Harriton                       NT        
 57  Chou, Connor                   9 Harriton                       NT        
 58  Cicalese, Andrew               9 Harriton                       NT        
 59  Diehl, Logan                   9 Haverford                      NT        
 60  Joshi, Adi                    10 Haverford                      NT        
 61  Edwards, Lucas                11 Radnor                         NT        
 62  Cunningham, Jack              11 Springfield                    NT        
 63  Lucifero, Anthony             11 Springfield                    NT        
 64  Martin-Daley, Shane           09 Springfield                    NT        
 
Event 16  Boys 500 Yard Freestyle
===============================================================================
      5:36.90  CAL Centrals 2024
     Name                        Year School
===============================================================================
  1  Sciortino-McLaughlin, Jake    11 Garnet Valley             5:43.16        
  2  Kelly, Colin                  10 Harriton                  5:44.90        
  3  Murray, Apollo                 9 Lower Merion              5:47.49        
  4  O'Connor, David                9 Harriton                  6:17.66        
  5  Letcher, Chris                11 Springfield               6:21.92        
  6  Chiang, Caleb                 09 Springfield               6:24.63        
  7  Honan, Gabe                   10 Penncrest                 6:32.30        
  8  McDevitt, Jaden               10 Ridley                    6:34.29        
  9  Bakalorz, Matthew             11 Haverford                 6:37.92        
 10  Torikian, Eric                10 Marple Newtown            6:46.46        
 11  Neveln, Ibraheem              12 Strath Haven              7:58.86        
 12  McPeak, Declan                09 Springfield                    NT        
 13  Lombrana, Matthew             09 Springfield                    NT        
 
Event 18  Boys 200 Yard Freestyle Relay
===============================================================================
     School
===============================================================================
  1  Lower Merion High School  'A'                              1:37.07        
  2  Springfield High School (D)  'A'                           1:41.40        
  3  Marple Newtown High School  'A'                            1:43.05        
  4  Radnor High School  'A'                                    1:43.34        
  5  Penncrest High School  'A'                                 1:44.53        
  6  Garnet Valley High School  'A'                             1:46.52        
  7  Marple Newtown High School  'B'                            1:53.90        
  8  Ridley High School  'A'                                    1:56.50        
  9  Haverford High School  'A'                                 1:56.82        
 10  Harriton High School  'A'                                  1:58.00        
 11  Springfield High School (D)  'B'                           2:00.72        
 12  Strath Haven High School  'A'                              2:03.00        
 13  Penncrest High School  'B'                                 2:07.65        
 14  Harriton High School  'B'                                  2:08.00        
 15  Lower Merion High School  'B'                              2:08.77        
 16  Haverford High School  'B'                                 2:10.00        
 17  Strath Haven High School  'B'                              2:15.00        
 
Event 20  Boys 100 Yard Backstroke
===============================================================================
      1:02.60  CAL Centrals 2024
     Name                        Year School
===============================================================================
  1  McGuire, Dylan                 9 Lower Merion              1:04.98        
  2  Miskel, James                 11 Harriton                  1:05.30        
  3  Carroll, Brendan              11 Ridley                    1:07.03        
  4  Breslin, Ryan                 12 Springfield               1:08.29        
  5  McManus, Bennett              11 Strath Haven              1:08.47        
  6  Yang, Raymond                 10 Radnor                    1:08.81        
  7  Li, Tyler                      9 Lower Merion              1:09.18        
  8  Eynard, Sean                  10 Marple Newtown            1:09.64        
  9  Chou, Connor                   9 Harriton                  1:11.95        
 10  Poole, Zach                   10 Penncrest                 1:12.57        
 11  Leach, Logan                  11 Marple Newtown            1:16.40        
 12  Varadha, Vaibhav               9 Garnet Valley             1:16.81        
 13  Jarvis, Lin                    9 Strath Haven              1:20.00        
 14  Larkhoo, Jibrael               9 Strath Haven              1:30.00        
 15  Riedel, LJ                     9 Strath Haven              1:40.00        
 16  Sturgis, Carter                9 Strath Haven              2:03.95        
 17  Avon, Finn                    10 Haverford                      NT        
 18  Diehl, Logan                   9 Haverford                      NT        
 19  Badri, Mohammed               10 Radnor                         NT        
 20  Woodfaulk, Ronald             10 Springfield                    NT        
 
Event 22  Boys 100 Yard Breaststroke
===============================================================================
      1:10.80  CAL Centrals 2024
     Name                        Year School
===============================================================================
  1  Rosado Lugo, Ethan            11 Ridley                    1:11.94        
  2  Hay, James                    10 Ridley                    1:12.14        
  3  Colonna, Robbie               12 Springfield               1:12.28        
  4  Dougherty, Brendan             9 Penncrest                 1:13.09        
  5  Kohn, Alex                    10 Radnor                    1:13.72        
  6  Barnes, Liam                   9 Strath Haven              1:14.24        
  7  Lunger, Henry                 12 Lower Merion              1:15.36        
  8  Nathanson, Ansel              12 Lower Merion              1:16.32        
  9  Sanders, Trexler               9 Garnet Valley             1:17.76        
 10  Deng, Matthew                  9 Garnet Valley             1:18.36        
 11  Tobin-Schneider, Michael Rya   9 Harriton                  1:21.76        
 12  Waltman, Andrew               10 Strath Haven              1:21.98        
 13  McPherson, Luc                10 Strath Haven              1:22.14        
 14  Gorski, Paul                  11 Marple Newtown            1:23.07        
 15  Davis, Hudson                  9 Garnet Valley             1:23.93        
 16  Tyson, Luke                   10 Ridley                    1:24.57        
 17  Mason, Noah                   11 Strath Haven              1:26.12        
 18  Guerrieri, Alex                9 Penncrest                 1:26.13        
 19  Weckstein, Jonah              12 Lower Merion              1:26.26        
 20  Ricevuto, Luke                11 Garnet Valley             1:27.96        
 21  Ruger, Hudson                 10 Haverford                 1:29.77        
 22  Avon, Finn                    10 Haverford                 1:36.79        
 23  Broome, Porter                10 Strath Haven              1:44.04        
 24  Gambino, Andrew               11 Harriton                       NT        
 25  Armaing, Arthur               11 Harriton                       NT        
 26  Simmons, Jack                  9 Haverford                      NT        
 27  Yi, Esan                      10 Lower Merion                   NT        
 28  Jose, Salinero                09 Radnor                         NT        
 29  Selway, Colin                  9 Harriton                       NT        
 
Event 24  Boys 400 Yard Freestyle Relay
===============================================================================
     School
===============================================================================
  1  Harriton High School  'A'                                  3:54.00        
  2  Garnet Valley High School  'A'                             3:56.52        
  3  Lower Merion High School  'A'                              3:59.15        
  4  Ridley High School  'A'                                    3:59.40        
  5  Springfield High School (D)  'A'                           3:59.54        
  6  Haverford High School  'A'                                 4:00.56        
  7  Radnor High School  'A'                                    4:04.00        
  8  Haverford High School  'B'                                 4:18.44        
  9  Harriton High School  'B'                                  4:25.00        
 10  Springfield High School (D)  'B'                           4:25.46        
 11  Strath Haven High School  'A'                              4:28.00        
 12  Marple Newtown High School  'A'                            4:44.00        
 13  Strath Haven High School  'B'                              5:10.00